<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Living Business &#187; Savings</title>
	<atom:link href="http://thelivingbusiness.com/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelivingbusiness.com</link>
	<description>Finance At-A-Glance</description>
	<lastBuildDate>Wed, 11 Jan 2012 04:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- PAGE NOW IS: /savings/feed/ -->      <div id="post-content">
              </div>
      	<item>
		<title>Save Money With Online Coupons</title>
		<link>http://thelivingbusiness.com/save-money-with-online-coupons/</link>
		<comments>http://thelivingbusiness.com/save-money-with-online-coupons/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:33:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[money saving tips]]></category>
		<category><![CDATA[save money tips]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[saving money tips]]></category>

		<guid isPermaLink="false">http://thelivingbusiness.com/?p=2008</guid>
		<description><![CDATA[Now that we buy so much of what we use online, it is extremely easy to comparison shop for the very best deal on any item. This goes a long way toward saving the average person money, especially when it comes to big ticket items. But here&#8217;s one of those saving money tips for the [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we buy so much of what we use online, it is extremely easy to comparison shop for the very best deal on any item. This goes a long way toward saving the average person money, especially when it comes to big ticket items. But here&#8217;s one of those <a href="http://savemoneytips.org/">saving money tips</a> for the Internet age that you just have to try: the next time you&#8217;re about to hit that &#8216;buy now&#8217; button at your favorite retailer&#8217;s website, do a quick search using the name of the item that you&#8217;re about to purchase as well as the retailer&#8217;s name in the search field.</p>
<p>Chances are that the retailer offers savings with coupons for online shoppers buying through its site, and if it doesn&#8217;t it&#8217;s possible that another retailer has issued an online coupon for the savings on the item on its site. It won&#8217;t take you long to find out: we&#8217;re talking about just a minute or two to perform this simple search, and depending on what you&#8217;re buying the savings can be substantial.</p>
<p>I&#8217;ve made a habit to do this every time I purchase anything at all online. There is an entire ecosystem of small sites that do nothing but publish these online coupon offers from retailers, and they very aggressively gather deals and coupon codes from all around the Internet. They are free and you might be astounded at the range of products that they enable you to save money on.</p>
<p>I always save on my web hosting and domain name renewals because the companies through which I purchased them always offer online coupon codes, introducing new deals every month. Car rentals is another area where I personally have had big savings, especially since you tend to spend $100 or $200 or more on a car rental.</p>
<p>You will find that with a little creativity you&#8217;ll be rewarded with savings on many many things that you buy, and for me online coupons have almost totally replaced clipping physical coupons out of the newspaper. Giving <a href="http://savemoneytips.org/online-coupons/">money saving tips</a> like this a try and you&#8217;ll be hooked the very first time you save a few dollars!</p>
]]></content:encoded>
			<wfw:commentRss>http://thelivingbusiness.com/save-money-with-online-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes Rates and Retirement Plans</title>
		<link>http://thelivingbusiness.com/taxes-rates-and-retirement-plans/</link>
		<comments>http://thelivingbusiness.com/taxes-rates-and-retirement-plans/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:11:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[2010 tax bracket]]></category>
		<category><![CDATA[2010 tax brackets]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[income tax rate]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[tax bracket]]></category>
		<category><![CDATA[tax brackets]]></category>
		<category><![CDATA[tax rate]]></category>

		<guid isPermaLink="false">http://thelivingbusiness.com/?p=2007</guid>
		<description><![CDATA[Taking the time to conduct some basic research on taxes, their regulations, and how they relate to you and your family will save you a considerable amount of time when paperwork season comes around. To begin, understand your income tax rate, which is the tax rate that is designated by the government depending on your [...]]]></description>
			<content:encoded><![CDATA[<p>Taking the time to conduct some basic research on taxes, their regulations, and how they relate to you and your family will save you a considerable amount of time when paperwork season comes around. To begin, understand your income tax rate, which is the tax rate that is designated by the government depending on your marital status and your total annual income. The IRS specifies a particular range of income and if your income level falls within that range, you are considered a part of that tax bracket. There are many tax brackets, which start at 10 and increase to 35, where individuals with higher incomes incur proportionately higher tax rates.  The recently-announced <a href="http://www.obliviousinvestor.com/tax-brackets/">2010 tax bracket</a>s have not changed drastically as inflation factors have been relatively minimal.  To exemplify the appropriate calculation for determining ones tax bracket, lets consider a single filer whose income is 45,000.  When doing calculations, it is important to consider taxable income, which is not only the money one receives as an employee, but all taxable income regardless of the source.  Since the individuals income falls within the range of 34,001 and 82,400, his or her 2010 tax bracket would be 25.</p>
<p>Understanding taxes is the first step in planning for your retirement. Two great methods are the 401k plan and the Roth IRA plan. The 401k plan allows you to direct a certain percentage of your annual income to your retirement plan. The benefit of this particular option is that you can delay paying taxes on your retirement savings until you finally decide to withdraw. For most people, the time when they decide to retire and withdraw their savings is when their income is the lowest and thus, the tax rate incurred is also at a minimum rate. Enrolling in a 401k plan allows you the possibility of a <a href="http://www.obliviousinvestor.com/401k-to-ira-rollover-guide/">401k rollover</a>, which occurs when you transfer your savings from one employers 401k to another 401k or different IRA plan within 60 days.  The Roth IRA plan taxes the savings for your retirement plan, however the advantage of this option is that after you are past the age of 59.5 years, the withdrawals become tax-free. So, be careful and take some time to weigh the pros and cons of each plan before making your final selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelivingbusiness.com/taxes-rates-and-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Reading Through A Currency Trading Tutorial Before Entering The Market</title>
		<link>http://thelivingbusiness.com/consider-reading-through-a-currency-trading-tutorial-before-entering-the-market/</link>
		<comments>http://thelivingbusiness.com/consider-reading-through-a-currency-trading-tutorial-before-entering-the-market/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:21:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[currencies market]]></category>
		<category><![CDATA[currency trading tutorial]]></category>
		<category><![CDATA[forex market]]></category>

		<guid isPermaLink="false">http://thelivingbusiness.com/?p=2002</guid>
		<description><![CDATA[Deciding whether to start investing in the Forex market or forgo it altogether for another investment vehicle really comes down to how well you understand this dynamic market and how comfortable you are trading in it.  Regardless of how experienced you are in the world of investing, making the time to read through a good [...]]]></description>
			<content:encoded><![CDATA[<p>Deciding whether to start investing in the Forex market or forgo it altogether for another investment vehicle really comes down to how well you understand this dynamic market and how comfortable you are trading in it.  Regardless of how experienced you are in the world of investing, making the time to read through a good currency trading tutorial can make a substantial difference.  The combined sum of your investing experience and a comprehension of the fundamentals can launch your investing to totally new levels.  Don&#8217;t make the mistake of thinking that just because you are an experienced trader that you don&#8217;t need to review the basics.</p>
<p>The Forex market, which is also commonly known as the currencies market, is very popular with investors, both large<br />
and small.  It wasn&#8217;t too long ago that you had to be affiliated with a large investment company to be able to buy or sell currencies.  Thankfully, this is no longer the case.  Since the internet is common in most people&#8217;s homes, just about anyone can open an online brokerage account and quickly start trading in this exciting market.  There is a downside to this though.  Since it is now so easy to get into the Forex market, many people jumped in before they were ready and ended up losing a substantial amount of money.  If these people had only taken the time to study a good <a href="http://www.investingsense.net/find-a-currency-trading-tutorial-for-better-trades/">currency trading tutorial</a>, things might have been much different.</p>
<p>There&#8217;s good news.  It&#8217;s not hard at all to locate an excellent currency trading tutorial.  Investopedia, a web site that specializes in all things pertaining to the world of investing, has a very well-written article on the Forex market that anyone can read and study at no cost.  This article has excellent information on the currencies market and various strategies that are commonly used to trade it.</p>
<p>Another way to access a <a href="http://hubpages.com/hub/consider-studying-a-good-currency-trading-tutorial-before-entering-the-forex-market">currency trading tutorial</a> is through the online Forex brokerage companies.  These companies<br />
have gone to great lengths to create many great print and video tutorials on all aspects of investing and trading.  The reason they do this is so that you will trade more frequently.  This makes sense when you consider that these companies make their money on commissions when you either enter or exit a trade.  They want you to trade often so<br />
they can make more money.</p>
<p>It really doesn&#8217;t matter whether you are a complete novice to the Forex market or have years of experience.  You&#8217;ll still want to stay on top of this dynamic market by maintaining a solid understanding of the market fundamentals.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelivingbusiness.com/consider-reading-through-a-currency-trading-tutorial-before-entering-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

