<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Living Business &#187; economics</title>
	<atom:link href="http://thelivingbusiness.com/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelivingbusiness.com</link>
	<description>Finance At-A-Glance</description>
	<lastBuildDate>Wed, 11 Jan 2012 04:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- PAGE NOW IS: /tag/economics/feed/ -->	<item>
		<title>Using Debt Elimination Programs</title>
		<link>http://thelivingbusiness.com/using-debt-elimination-programs/</link>
		<comments>http://thelivingbusiness.com/using-debt-elimination-programs/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:45:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Get out of Debt]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[being free]]></category>
		<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit counseling]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt elimination programs]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[ebt elimination]]></category>
		<category><![CDATA[ebt elimination program]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[eliminate your debt]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[managing your finances]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://thelivingbusiness.com/?p=1669</guid>
		<description><![CDATA[Many people feel anxious and pressured about being in debt.  It may seem to them that they are involved in a cycle that never ends, particularly when it comes with the anxiety that goes with not knowing when and how to pay off the debt completely.  Although you may feel trapped in this unpleasant situation, [...]]]></description>
			<content:encoded><![CDATA[<p>Many people feel anxious and pressured about being in <a href="http://thelivingbusiness.com/finance/">debt</a>.  It may seem to them that they are involved in a cycle that never ends, particularly when it comes with the anxiety that goes with not knowing when and how to pay off the debt completely.  Although you may feel trapped in this unpleasant situation, there are certain steps you can take control and finally stop this vicious cycle.  There are debt elimination programs you can use to manage your finances and start eliminating your debt.  Below are ways on how to get out of debt:</p>
<p>There are software programs that are widely available which are especially designed to assess your current financial situation and guide you on how to spend your income wisely within a manageable time frame.  When you get used to it, debt elimination programs can also electronically help you on how to speed up your loans, such as your mortgages and car loans.  You could try out these programs as demo versions which you can download online at no cost.</p>
<p>Work with banks, companies and agencies with their own debt elimination programs.  Most banks will offer you tips and guidelines on how exactly you can take advantage of this service.  There are also companies that provide debt relief by helping you settle with your creditors.  They will negotiate with your creditors to help you obtain a payment amount that is less than the amount you usually pay or even get your creditor to give you a better interest rate.  Just be careful when choosing these <a href="http://thelivingbusiness.com/2010/06/sources-where-to-find-debit-consolidation-company/">companies</a>, however, and do your research.  Many businesses of this sort are scams, promising you impossible results and even obliging you to pay a substantial service fee upfront.  Before agreeing to anything, always check the company&#8217;s credibility through the BBB for your own protection.</p>
<p>You could also work with credit card debt consolidation companies.  They will help you pay off your credit card debts by consolidating your debt amount so you only have to pay them a pre-agreed amount once a month.  These companies generally charge a monthly service fee but they can negotiate much lower interest rates on your loans.  If you prefer to pay a smaller maintenance fee, you could also work with a nonprofit company.  Be careful with companies that consolidate credit card loans and offer <a href="http://independentrich.com/debt-elimination-programs/">debt elimination programs</a>, however.  Do your research by checking their background and if their promises are too good, they may not be telling you the whole truth.</p>
<p>True, being in debt is exhausting, stressful and frustrating but with the availability of many programs that are designed for this specific problem, you will be on your way to <a href="http://independentrich.com/">being free</a> from debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelivingbusiness.com/using-debt-elimination-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Ownership In Forex Trading</title>
		<link>http://thelivingbusiness.com/forex-managed-accounts/</link>
		<comments>http://thelivingbusiness.com/forex-managed-accounts/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:06:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[auto pilot]]></category>
		<category><![CDATA[bernard madoff]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[easy system]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[foreign exchange autotrading]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex managed accounts]]></category>
		<category><![CDATA[forex scam]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://thelivingbusiness.com/?p=1522</guid>
		<description><![CDATA[What should you know about forex managed accounts? Many new traders who want to get in on the lucrative and active market of the global currency exchanges are often looking for an easy system that will generate returns just by pressing a button or putting something on auto-pilot.  Experienced traders know that there really is [...]]]></description>
			<content:encoded><![CDATA[<p>What should you know about<strong> forex managed accounts</strong>? Many new traders who want to get in on the lucrative and active market of the global currency exchanges are often looking for an easy system that will generate returns just by pressing a button or putting something on auto-pilot.  <a href="http://thelivingbusiness.com/2010/02/how-to-find-the-real-forex-trading-secrets/">Experienced traders</a> know that there really is no such system for this market.  And the ones who even come close to having systems like this have paid a very high price to develop it.</p>
<p>Taking ownership in your trading is one of the most important lessons any investor can learn.  Too often people like to just entrust their money to someone else who will care for it and make it grow.  But let me tell you, that is a very dangerous way to look at it.  Just look at Bernie Madoff.  People put their entire life savings into the hands of just one man, and they got burned.  I feel for them as human beings, but part of me realizes they were not wise to put all of their eggs in one basket, especially a secretive basket like Madoff&#8217;s.</p>
<p>There are many automated <a href="http://thelivingbusiness.com/2010/06/how-to-make-money-through-forex-investing/">forex </a>systems out there.  Beware of them.  If it worked like people often claims it does, they wouldn&#8217;t be selling it.  They would be using it to make millions.  Even those systems that aren&#8217;t automated can become a liability if the trader using it blindly follows all of it&#8217;s signals.  Signals are there to guide you, not to be your master.  If you lose on a trading position, you can&#8217;t and shouldn&#8217;t blame the forex signals. And if you are, then I would look at how much you are relying on other people and systems to trade.</p>
<p>In any case, investors need to be on top of their money and their investments.  Even those who invest in <em><a href="http://forexwealthstrategies.com/forex-managed-accounts/">forex managed accounts</a> </em>should know how their portfolio is performing.  They should also stay on top of whether the money manager is on the ball or not.  Remember, it&#8217;s your money.  They may have the expertise, but they don&#8217;t have the level of risk.  Know where your money is, how it&#8217;s being traded and how it&#8217;s doing in performance track records.</p>
<p>Every <a href="http://forexwealthstrategies.com">forex trading strategy</a> requires the trader to take ownership and be on top of their trades.  You cannot expect a method, strategy or system to think for you. They are just tools in your hands, not your master to tell you what to do.  Remember, it&#8217;s your money not anyone else&#8217;s, so look into <span style="text-decoration: underline;">forex managed accounts</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelivingbusiness.com/forex-managed-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Maintain Your Positions When Forex Investing</title>
		<link>http://thelivingbusiness.com/forex-investing/</link>
		<comments>http://thelivingbusiness.com/forex-investing/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:20:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[assumed]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial economics]]></category>
		<category><![CDATA[foreign exchange autotrading]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[forex accounts]]></category>
		<category><![CDATA[forex investing]]></category>
		<category><![CDATA[forex scam]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading and investing]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[retail forex]]></category>
		<category><![CDATA[somewhat]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://thelivingbusiness.com/?p=1511</guid>
		<description><![CDATA[Forex investing is somewhat different from forex trading, in that it assumes you are holding positions for a longer period, i.e. weeks or months rather than hours or days. Typically, a trader is in and out of the market frequently, whereas an investor takes a position with a more long-term view. So if you are [...]]]></description>
			<content:encoded><![CDATA[<p>Forex investing is somewhat different from forex trading, in that it assumes you are holding positions for a longer period, i.e. weeks or months rather than hours or days. Typically, a trader is in and out of the market frequently, whereas an investor takes a position with a more long-term view.</p>
<p>So if you are trying to <a href="http://voicesinfinance.com/forex-investing/">make money with forex investing</a>, what are some of the things you need to do to maintain your open positions, particularly during more turbulent times?</p>
<p>First of all, you need to recognize that <a href="http://voicesinfinance.com/category/forex/">forex trading and investing</a> is a highly leveraged activity. This means that when you pay a deposit to your broker to trade, you are actually controlling a much greater sum in the market. Leverage on retail forex accounts can vary between 50:1 and as much as 25o:1!</p>
<p>While this leverage is great if the market is moving in your favor, because it allows you to make substantial profits from a relatively small investment, if the market turns against you, you can quickly lose all your gains plus your original deposit and more besides.</p>
<p>So the first thing you should do when maintaining your<a href="http://thelivingbusiness.com/2010/06/how-to-make-money-through-forex-investing/"> forex investing</a> position is have a trailing stop. This is an order you place in the market, which is triggered when the price moves past a certain level. Say for example you are long GBP Sterling versus the US Dollar at 1.4650 and the current price is 1.4850, you might have a stop sell order placed at 1.4650 to ensure you don&#8217;t lose any more than you initially invested. So if the price does turn and move back down, once it hits 1.4650, your stop is triggered, your sell order is executed and your position is closed. Of course you might want to take some profit before it heads all the way back down to your original purchase price, that is up to you depending upon the strategy you are following.</p>
<p>So the golden rule when forex investing is to always have a stop in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelivingbusiness.com/forex-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

