<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Living Business &#187; stock market</title>
	<atom:link href="http://thelivingbusiness.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelivingbusiness.com</link>
	<description>Finance At-A-Glance</description>
	<lastBuildDate>Tue, 10 Apr 2012 15:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- PAGE NOW IS: /tag/stock-market/feed/ -->	<item>
		<title>Cheap Stocks: A Good Way to Practice Your Trading Skills</title>
		<link>http://thelivingbusiness.com/cheap-stocks/</link>
		<comments>http://thelivingbusiness.com/cheap-stocks/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 09:21:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[buy cheap stock]]></category>
		<category><![CDATA[cheap penny stocks]]></category>
		<category><![CDATA[cheap stock trading]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[financial economics]]></category>
		<category><![CDATA[p/e ratio]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[probably]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock selection criteria]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://thelivingbusiness.com/?p=1523</guid>
		<description><![CDATA[The Value of Penny Stocks to the New Investor Probably the best place to start with respect to trading on the stock market is with cheap stocks. Although stocks, such as cheap penny stocks, are considered high-risk investments, they still offer a low-cost way to help you better understand the trading process. Be Realistic Of [...]]]></description>
			<content:encoded><![CDATA[<h2 style="margin-bottom: 0in;"><strong>The Value of Penny Stocks to the New Investor</strong></h2>
<p style="margin-bottom: 0in;">Probably the best place to start with respect to trading on the stock market is with <a href="http://happyfamilybeautifulhome.com/">cheap stocks</a><strong>. </strong>Although stocks, such as <a href="http://happyfamilybeautifulhome.com/cheap-stocks">cheap penny stocks</a>, are considered high-risk investments, they still offer a low-cost way to help you better understand the trading process.</p>
<p style="margin-bottom: 0in;"><strong>Be Realistic</strong></p>
<p style="margin-bottom: 0in;">Of course, many people are drawn to cheap stocks offerings because of the potential they seemingly provide for someone to obtain a quick, substantial gain on their investment. Nevertheless, there is also the other side of the “<a href="http://thelivingbusiness.com/2009/12/stock-market-trading/">penny</a>” to consider as you can also lose all or most of your investment. In any event, many people can’t resist the lure of investing, say, $2,000 into 20,000 shares of stock, or shares they hope one day will be worth twice or thrice the amount of their original cash outlay. Unfortunately, most never realize such a gain; so, if you buy cheap stocks, make sure you’re realistic about your expectations.</p>
<p style="margin-bottom: 0in;"><strong>Know your Stuff</strong></p>
<p style="margin-bottom: 0in;">If you want to avoid losing $500 in one fell swoop, the Internet has a number of games and simulators available for anyone wishing to practice trading stocks or currencies. Lower the risk by practicing trades first until you feel you can use your money with a certain amount of proficiency. Also, make sure you understand the terms and jargon of investing. Know the meanings of market capitalization, profit-to-earnings or P/E ratio, debt-to-earnings ratio, revenue, volatility, profit margins and similar terms as these variables are often used when you are screening and researching stocks.</p>
<p style="margin-bottom: 0in;"><strong>Understand the Language</strong></p>
<p style="margin-bottom: 0in;">Knowledge is power. Therefore, make sure you know the process and terms before you embark on any cheap stocks trading activity. Once you know what you’re doing, you’ll enjoy trading more and will be able to maximize your investment while keeping any losses to a minimum.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelivingbusiness.com/cheap-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Renters For Investment Properties</title>
		<link>http://thelivingbusiness.com/shared-renters-for-investment-properties/</link>
		<comments>http://thelivingbusiness.com/shared-renters-for-investment-properties/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:55:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business finance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[investing in the stock market]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[rental agreement]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://thelivingbusiness.com/?p=1459</guid>
		<description><![CDATA[You should always have a rental agreement signed by each renter for all of your properties.  Don&#8217;t make the mistake of just doing a verbal agreement.  It could cost you dearly.  Even if one tenant works out well without everything in writing, it takes only one gone awry to mess everything up. It&#8217;s especially important [...]]]></description>
			<content:encoded><![CDATA[<p>You should always have a rental agreement signed by each renter for all of your properties.  Don&#8217;t make the mistake of just doing a verbal agreement.  It could cost you dearly.  Even if one tenant works out well without everything in writing, it takes only one gone awry to mess everything up.</p>
<p>It&#8217;s especially important for shared renters.  Shared renters when multiple people live in a house and they all contribute to the rent payments.  This doesn&#8217;t include families or households.  This would be like a group of college guys who want to share a house or condo.  If each guy is paying a share of the rent, than this is a shared rental situation.</p>
<p>In this scenario, you need to get a written agreement signed be each person, not just one.  Even if they are good friends, you need to get individual signatures.</p>
<p>You should also add an addendum that clearly states the others will cover the entirety of the rent should one or more of them fail to pay.  This will help everyone keep accountable to pay their portion of the rent on time.</p>
<p>You should put this addendum on a separate section of the agreement and have each person sign their initials to show that they read and understood that section.  So if one renter leaves unexpectedly or can&#8217;t come up with the payment, the others are held responsible.  This is one way to make sure you get your payment from everyone.</p>
<p>Managing <a href="http://hubpages.com/hub/investment-properties-real-estate">investment properties</a> can be a headache to begin with.  You should try to make things as easy for yourself as possible.  You want to decrease the amount of potential complications and you want to hold your tenants as responsible for their actions as you can.  You are their landlord not their babysitter.  You own the house and they pay you to stay there.  Keep it that simple.</p>
<p>That&#8217;s not to say that you should be a ruthless landlord either.  In economic hard times as we are facing now, many people have legitimate difficulties in paying their rent.  You should show some compassion.  But you should also have a recourse should you need to use it.</p>
<p>Property investing is not like <a href="http://hubpages.com/hub/stock-market-for-beginners-guide">investing in the stock market</a>.  It comes with a lot of baggage that you need to be ready to handle.  You&#8217;re not just dealing with numbers, you are dealing with people.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelivingbusiness.com/shared-renters-for-investment-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was The Flash Crash Nothing More Than A Fast Market?</title>
		<link>http://thelivingbusiness.com/was-the-flash-crash-nothing-more-than-a-fast-market/</link>
		<comments>http://thelivingbusiness.com/was-the-flash-crash-nothing-more-than-a-fast-market/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:11:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business finance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crashed]]></category>
		<category><![CDATA[dow jones & company]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[explaining]]></category>
		<category><![CDATA[financial crises]]></category>
		<category><![CDATA[financial economics]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash crash]]></category>
		<category><![CDATA[futures contract]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[High Frequency Trading Review]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[may 6th crash]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://thelivingbusiness.com/?p=1359</guid>
		<description><![CDATA[If you follow the stock market at all, you will no doubt have been aware of the events that occurred on the afternoon of May 6th, in what has now come to be known as the “Flash Crash”. This was the 1000-point drop and subsequent rally in the Dow Jones Industrial Average, all of which [...]]]></description>
			<content:encoded><![CDATA[<p>If you follow the stock market at all, you will no doubt have been aware of the events that occurred on the afternoon of May 6<sup>th</sup>, in what has now come to be known as the “<a href="http://flashcrash.org">Flash Crash</a>”. This was the 1000-point drop and subsequent rally in the Dow Jones Industrial Average, all of which happened over a period of just 20 minutes. It was completely unprecedented; the market had never fallen so far so quickly before.</p>
<p>However, what exactly caused the crash is still something of a mystery. Nobody now believes the initial theory doing the rounds, that it was some fat-fingered trader entering a sell order of a billion shares instead of a million. There are too many pre-trade risk controls in place to allow something like that to happen these days. Besides, there was absolutely no evidence to support that theory.</p>
<p>Another theory is that it was a deliberate act by a hacker or a cyber-terrorist who  had access to one of the exchange’s matching engines, but again this theory doesn’t stand up to any kind of scrutiny.</p>
<p>The latest view on the flash crash, and the one that seems to be most likely according to the <a href="http://highfrequencytradingreview.com">High Frequency Trading Review</a>, is that a hedge fund sent a wave of sell orders came in to the CME’s e-mini S&amp;P futures contract, which drove the price downwards. Because the markets were already nervous on the back of events unfolding in Greece on the back of the debt crisis there, the downward movement picked up momentum, stop loss orders were triggered creating a downward spiral and panic set in. As soon as <a href="http://thelivingbusiness.com/2010/06/forex-managed-accounts/">traders</a> realized there was no fundamental reason prices should have fallen so low, the market immediately rallied.</p>
<p>This kind of thing has happened before, but now that all of the markets operate on electronic trading systems, momentum can gather much more quickly now than it ever has in the past.</p>
<p>If this explanation is true, then hold on to your hat because this is probably not the last time you will see a “Flash Crash”. Expect more of the same as market technology gets faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelivingbusiness.com/was-the-flash-crash-nothing-more-than-a-fast-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

